| issue_opening_date | as_of_date | company | category | value | unit | note |
|---|---|---|---|---|---|---|
| 28-08-2026 | 31-08-2026 | Esds Software Solution Ltd. | Amount Mobilised | 71607.43 | value in rupees crore | |
| 28-08-2026 | 31-08-2026 | Esds Software Solution Ltd. | Issue Amount | 720 | value in rupees crore | |
| 27-08-2026 | 31-08-2026 | Lumino Industries Ltd. | Issue Amount | 700 | value in rupees crore | |
| 27-08-2026 | 31-08-2026 | Lumino Industries Ltd. | Amount Mobilised | 52875.13 | value in rupees crore | |
| 24-08-2026 | 31-08-2026 | Hy-Tech Engineers Ltd. | Amount Mobilised | 23303.59 | value in rupees crore | |
| 24-08-2026 | 31-08-2026 | Hy-Tech Engineers Ltd. | Issue Amount | 135.73 | value in rupees crore | |
| 24-08-2026 | 31-08-2026 | Skyways Air Services Ltd. | Amount Mobilised | 29128.42 | value in rupees crore | |
| 24-08-2026 | 31-08-2026 | Symbiotec Pharmalab Ltd. | Issue Amount | 1757 | value in rupees crore | |
| 24-08-2026 | 31-08-2026 | Skyways Air Services Ltd. | Issue Amount | 582.8 | value in rupees crore | |
| 24-08-2026 | 31-08-2026 | Symbiotec Pharmalab Ltd. | Amount Mobilised | 92544.6 | value in rupees crore |
Bombay Stock Exchange Public Sector Undertaking. High Amounts Mobilised from QIBs, HNIs, and Retail Investors Across Companies in Select Public Issues [Data set]. Dataful. https://dataful.in/datasets/15649
The data shows the date-wise high amount mobilised Qualified Institutional Buyers (QIBs) and High Net-Worth Individuals (HNIs) and Retail Individual from the year 2004.The data shows depth of the market for public issues