This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Uttar Pradesh cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications a...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number_per_source | standard_identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 01-01-2026 | 16-03-1994 | Uttar Pradesh | Rajasthan | On Training LBSNAA | Shri Rambhrosh Saran | Male | 01UP124V20 | 01UP124V20 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 22-03-1998 | Uttar Pradesh | Tamil Nadu | On Training LBSNAA | Shri Thanigaiarasan T | Male | 01UP124V18 | 01UP124V18 | B.Sc. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 15-05-1997 | Uttar Pradesh | Rajasthan | On Training LBSNAA | Shri Mukul Khandelwal | Male | 01UP124V17 | 01UP124V17 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 15-03-1998 | Uttar Pradesh | Uttar Pradesh | On Training LBSNAA | Shri Aayush Saini | Male | 01UP124V16 | 01UP124V16 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 19-02-1998 | Uttar Pradesh | Rajasthan | On Training LBSNAA | Ms. Apoorva Singh | Female | 01UP124V15 | 01UP124V15 | B.A.; M.A.(Political Sc.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 15-07-1999 | Uttar Pradesh | Uttarakhand | On Training LBSNAA | Shri Ayush Jaiswal | Male | 01UP124V14 | 01UP124V14 | B.Tech.; M.A.(Economics) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 06-10-1993 | Uttar Pradesh | Bihar | On Training LBSNAA | Shri Sandeep Kumar | Male | 01UP124V19 | 01UP124V19 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 01-02-1998 | Uttar Pradesh | Uttarakhand | On Training LBSNAA | Ms. Saloni Gautam | Female | 01UP124V10 | 01UP124V10 | M.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 27-01-1992 | Uttar Pradesh | Uttar Pradesh | On Training LBSNAA | Shri Siddharth Singh | Male | 01UP124V11 | 01UP124V11 | B.Tech.; P.G. Diploma(Management) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 30-01-2003 | Uttar Pradesh | Maharashtra | On Training LBSNAA | Shri Shivansh Subhash Jagade | Male | 01UP124V08 | 01UP124V08 | B.Sc. | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Uttar Pradesh cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15184