This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for AGMUT cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and sourc...
allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 01-01-2025 | 14-12-1997 | AGMUT | Jammu and Kashmir | On Training LBSNAA | Ms. Seerat Baji | Female | 01UT123A09 | B.A.(N.A.); M.A.(English) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 03-08-1997 | AGMUT | Haryana | On Training LBSNAA | Shri Gaurav Yadav | Male | 01UT123A07 | B.A.(N.A.); M.A.(Political Sc.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 07-09-1996 | AGMUT | Uttar Pradesh | On Training LBSNAA | Ms. Tripti Kalhans | Female | 01UT123A06 | B.Com.(Hons)(Commerce) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 23-08-1997 | AGMUT | Kerala | On Training LBSNAA | Shri Benjo P Jose | Male | 01UT123A05 | B.Sc.(Hons)(Mathematics) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 30-11-1995 | AGMUT | Uttarakhand | On Training LBSNAA | Shri Pawan Kumar Goel | Male | 01UT123A03 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 19-10-1997 | AGMUT | Uttar Pradesh | On Training LBSNAA | Ms. Rupal Rana | Female | 01UT123A02 | B.Sc.(Hons)(Mathematics) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 03-06-1999 | AGMUT | Jammu and Kashmir | On Training LBSNAA | Ms. Anmol Rathore | Female | 01UT123A01 | B.A. LL.B.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 14-04-1997 | AGMUT | Jammu and Kashmir | On Training LBSNAA | Shri Arjun Gupta | Male | 01UT123A04 | B.Sc.(N.A.); M.Sc.(Economics) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 23-08-1997 | AGMUT | Telangana | On Training LBSNAA | Shri Buddhi Akhil | Male | 01UT123A08 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2023 | 01-01-2025 | 22-04-2024 | 24-12-1995 | AGMUT | Rajasthan | Sub-Divisional Collector (Lawngtlai), Govt. of Mizoram | Shri Dinesh Kumar Muhal | Male | 01UT122A15 | B.Sc.(Chemistry) | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of AGMUT cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15208