This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for All Cadres. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and source...
allotment_year | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 29-08-2022 | 29-08-2022 | 04-12-1994 | Assam | Meghalaya | On Training LBSNAA, Mussorrie | Shri ANKUR DAS | male | 121C01 | B.Tech | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 06-08-1990 | Assam | Haryana | On Training LBSNAA, Mussorrie | Shri ANAND MALHOTRA | male | 121C03 | B.E. | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 30-04-1998 | Assam | Uttar Pradesh | On Training LBSNAA, Mussorrie | Shri ADITYA VERMA | male | 121C05 | B.Tech | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 25-06-1996 | Assam | Madhya Pradesh | On Training LBSNAA, Mussorrie | Shri ARJIT MAHAJAN | male | 121C06 | B.Tech | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 16-02-1990 | Assam | Jharkhand | On Training LBSNAA, Mussorrie | Shri MANISH KUMAR | male | 121C07 | B.E. | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 23-09-1999 | Assam | Madhya Pradesh | On Training LBSNAA, Mussorrie | Shri MRIDUL SHIVHARE | male | 121C08 | B.A. | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 21-07-1995 | Andhra Pradesh | Andhra Pradesh | On Training LBSNAA, Mussorrie | Shri C YASWANTHKUMAR REDDY | male | 121B01 | B.Tech | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 22-07-1993 | Andhra Pradesh | Andhra Pradesh | On Training LBSNAA, Mussorrie | Shri MANTRI MOURYA BHARADWAJ | male | 121B02 | B.Tech | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 26-09-1993 | Andhra Pradesh | Madhya Pradesh | On Training LBSNAA, Mussorrie | Shri KUSHAL JAIN | male | 121B04 | B.E. | RR | Level 10 in the Pay Matrix | |
2022 | 29-08-2022 | 29-08-2022 | 02-11-1995 | Andhra Pradesh | Uttar Pradesh | On Training LBSNAA, Mussorrie | Shri SAURYA MAN PATEL | male | 121B06 | B.Tech | RR | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of All Cadres for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15207