This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Uttarakhand cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and...
allotment_year | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 10-11-2017 | 24-07-2018 | 01-07-1962 | Uttarakhand | Additional Secretary, Agriculture | Shri Ram Bilas Yadav | male | 813001 | M.A. | SCS | Level 12 in the Pay Matrix | ||
2009 | 14-02-2014 | 30-11-2021 | 19-11-1971 | Uttarakhand | District Magistrate, Udham Singh Nagar | Shri Yugal Kishore Pant | male | 812101 | M.Sc.(Physics) | SCS | Level 12 in the Pay Matrix | ||
2009 | 14-02-2014 | 16-03-2021 | 06-06-1970 | Uttarakhand | Additional Secretary, Information | Shri Ranveer Singh Chauhan | male | 812102 | B.A. | SCS | Level 12 in the Pay Matrix | ||
2009 | 14-02-2014 | 08-02-2021 | 06-03-1973 | Uttarakhand | District Magistrate, Nainital | Shri Dheeraj Singh Garbyal | male | 812103 | B.A. | SCS | Level 12 in the Pay Matrix | ||
2009 | 31-08-2009 | 28-09-2018 | 16-05-1982 | Uttarakhand | Jammu and Kashmir | On Deputation to J & K | Dr. Raghav Langer | male | 108W01 | M.B.B.S. | RR | Level 12 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Uttarakhand cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15183