HFI
State and Registration type wise total number of active GST Payers
This Dataset contains State wise and Registration type wise total number of active GST payers
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains State wise and Registration type wise total number of active GST payers
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains State wise and Registration type wise total number of active GST payers
| date_as_on | state | state_code | registration_type | value | unit | notes |
|---|---|---|---|---|---|---|
| 31-07-2026 | All India | UIN Holders | 2405 | value in absolute number | ||
| 31-07-2026 | Jharkhand | 20 | Casual Taxpayers | 7 | value in absolute number | |
| 31-07-2026 | Bihar | 10 | Casual Taxpayers | 7 | value in absolute number | |
| 31-07-2026 | Sikkim | 11 | Casual Taxpayers | 1 | value in absolute number | |
| 31-07-2026 | Arunachal Pradesh | 12 | Casual Taxpayers | 0 | value in absolute number | |
| 31-07-2026 | Nagaland | 13 | Casual Taxpayers | 0 | value in absolute number | |
| 31-07-2026 | Manipur | 14 | Casual Taxpayers | 0 | value in absolute number | |
| 31-07-2026 | Mizoram | 15 | Casual Taxpayers | 0 | value in absolute number | |
| 31-07-2026 | Tripura | 16 | Casual Taxpayers | 0 | value in absolute number | |
| 31-07-2026 | Meghalaya | 17 | Casual Taxpayers | 1 | value in absolute number |
Sample from the dataset, for your reference.
This dataset is part of the below collection.