This Dataset contains State and Return period wise GST-1 filings summary. It has details of number of taxpayers eligible to file, number of taxpayers filed by due date, number of taxpayers filed after due date and total returns filed. Not...
fiscal_year | year | month | state | state_code | return_type | category | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|
2025-26 | 2025 | May | All India | GSTR-1 | Total Returns Filed | 8147476 | value in absolute number | ||
2025-26 | 2025 | May | Lakshadweep | 31 | GSTR-1 | Number Tax Payers filed by Due Date | 129 | value in absolute number | |
2025-26 | 2025 | May | Punjab | 3 | GSTR-1 | Number of Tax Payers filed after due date | 32727 | value in absolute number | |
2025-26 | 2025 | May | Himachal Pradesh | 2 | GSTR-1 | Number of Tax Payers filed after due date | 13900 | value in absolute number | |
2025-26 | 2025 | May | Jammu and Kashmir | 1 | GSTR-1 | Number of Tax Payers filed after due date | 40395 | value in absolute number | |
2025-26 | 2025 | May | Other Territory | 97 | GSTR-1 | Number Tax Payers filed by Due Date | 85 | value in absolute number | state: Represents territories other than States/UTs |
2025-26 | 2025 | May | Ladakh | 38 | GSTR-1 | Number Tax Payers filed by Due Date | 1005 | value in absolute number | |
2025-26 | 2025 | May | Andhra Pradesh | 37 | GSTR-1 | Number Tax Payers filed by Due Date | 140127 | value in absolute number | |
2025-26 | 2025 | May | Telangana | 36 | GSTR-1 | Number Tax Payers filed by Due Date | 198804 | value in absolute number | |
2025-26 | 2025 | May | Andaman and Nicobar Islands | 35 | GSTR-1 | Number Tax Payers filed by Due Date | 1644 | value in absolute number |
Department of Revenue. Year, Month and State wise Return Period wise GSTR-1 Filing Summary [Data set]. Dataful. https://dataful.in/datasets/15180