This Dataset contains State and Return period wise GST-1 filings summary. It has details of number of taxpayers eligible to file, number of taxpayers filed by due date, number of taxpayers filed after due date and total returns filed. Not...
fiscal_year | year | month | state | state_code | return_type | category | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 2024 | September | All India | GSTR-1 | Total Returns Filed | 11857140 | value in absolute number | ||
2024-25 | 2024 | September | Jharkhand | 20 | GSTR-1 | Number of Tax Payers filed after due date | 91854 | value in absolute number | |
2024-25 | 2024 | September | Jammu and Kashmir | 1 | GSTR-1 | Number of Tax Payers eligible to File | 130621 | value in absolute number | |
2024-25 | 2024 | September | Mizoram | 15 | GSTR-1 | Number of Tax Payers filed after due date | 5032 | value in absolute number | |
2024-25 | 2024 | September | Tripura | 16 | GSTR-1 | Number of Tax Payers filed after due date | 15560 | value in absolute number | |
2024-25 | 2024 | September | Meghalaya | 17 | GSTR-1 | Number of Tax Payers filed after due date | 17494 | value in absolute number | |
2024-25 | 2024 | September | Assam | 18 | GSTR-1 | Number of Tax Payers filed after due date | 99046 | value in absolute number | |
2024-25 | 2024 | September | West Bengal | 19 | GSTR-1 | Number of Tax Payers filed after due date | 285228 | value in absolute number | |
2024-25 | 2024 | September | Odisha | 21 | GSTR-1 | Number of Tax Payers filed after due date | 164261 | value in absolute number | |
2024-25 | 2024 | September | Punjab | 3 | GSTR-1 | Number of Tax Payers eligible to File | 365690 | value in absolute number |
Department of Revenue. Year, Month and State wise Return Period wise GSTR-1 Filing Summary [Data set]. Dataful. https://dataful.in/datasets/15180