This Dataset contains State-wise net GST revenue of states of India for each year. It consists of Compensation Cess to States, Settlement of IGST to States and revenue from SGST ...
| fiscal_year | state | tax_type | amount | unit | notes |
|---|---|---|---|---|---|
| 2025-26 | Jharkhand | SGST | 4816.28 | amount in rupees crore | |
| 2025-26 | Uttar Pradesh | Settlement of IGST to State | 24445.633642017 | amount in rupees crore | |
| 2025-26 | Gujarat | SGST | 24550.12 | amount in rupees crore | |
| 2025-26 | Sikkim | SGST | 281.13 | amount in rupees crore | |
| 2025-26 | West Bengal | Settlement of IGST to State | 11277.0650054835 | amount in rupees crore | |
| 2025-26 | Haryana | SGST | 12700 | amount in rupees crore | |
| 2025-26 | Jharkhand | Settlement of IGST to State | 2956.78577253 | amount in rupees crore | |
| 2025-26 | Chhattisgarh | Settlement of IGST to State | 3002.416118245 | amount in rupees crore | |
| 2025-26 | West Bengal | SGST | 12780.4 | amount in rupees crore | |
| 2025-26 | Uttarakhand | Settlement of IGST to State | 1998.7613187910001 | amount in rupees crore |
Department of Revenue. GST Revenue Post Settlement: Year and State-wise Net State Goods and Service Tax (SGST) Revenue for States of India [Data set]. Dataful. https://dataful.in/datasets/15177