This Dataset contains State-wise net GST revenue of states of India for each year. It consists of Compensation Cess to States, Settlement of IGST to States and revenue from SGST ...
fiscal_year | state | tax_type | amount | unit | notes |
---|---|---|---|---|---|
2025-26 | Jharkhand | SGST | 4115.2699999999995 | amount in rupees crore | |
2025-26 | Uttar Pradesh | Settlement of IGST to State | 21227.400945076002 | amount in rupees crore | |
2025-26 | Gujarat | SGST | 20856.71 | amount in rupees crore | |
2025-26 | Sikkim | SGST | 250.26999999999998 | amount in rupees crore | |
2025-26 | West Bengal | Settlement of IGST to State | 9484.14308159 | amount in rupees crore | |
2025-26 | Haryana | SGST | 10762.09 | amount in rupees crore | |
2025-26 | Jharkhand | Settlement of IGST to State | 2630.7802345319997 | amount in rupees crore | |
2025-26 | Chhattisgarh | Settlement of IGST to State | 2593.360502526 | amount in rupees crore | |
2025-26 | West Bengal | SGST | 10801.380000000001 | amount in rupees crore | |
2025-26 | Uttarakhand | Settlement of IGST to State | 1713.5064672910003 | amount in rupees crore |
Department of Revenue. GST Revenue Post Settlement: Year and State-wise Net State Goods and Service Tax (SGST) Revenue for States of India [Data set]. Dataful. https://dataful.in/datasets/15177