This Dataset contains State-wise net GST revenue of states of India for each year. It consists of Compensation Cess to States, Settlement of IGST to States and revenue from SGST ...
fiscal_year | state | tax_type | amount | unit | notes |
---|---|---|---|---|---|
2025-26 | Jharkhand | SGST | 1085.76 | amount in rupees crore | |
2025-26 | Uttar Pradesh | Settlement of IGST to State | 4877.509 | amount in rupees crore | |
2025-26 | Gujarat | SGST | 5280.76 | amount in rupees crore | |
2025-26 | Sikkim | SGST | 91.51 | amount in rupees crore | |
2025-26 | West Bengal | Settlement of IGST to State | 2195.501 | amount in rupees crore | |
2025-26 | Haryana | SGST | 2514.68 | amount in rupees crore | |
2025-26 | Jharkhand | Settlement of IGST to State | 561.743 | amount in rupees crore | |
2025-26 | Chhattisgarh | Settlement of IGST to State | 570.232 | amount in rupees crore | |
2025-26 | West Bengal | SGST | 2860.33 | amount in rupees crore | |
2025-26 | Uttarakhand | Settlement of IGST to State | 447.645 | amount in rupees crore |
Department of Revenue. GST Revenue: Year and State-wise Net State Goods and Service Tax (SGST) Revenue for States of India [Data set]. Dataful. https://dataful.in/datasets/15177