This Dataset contains State-wise net GST revenue of states of India for each year. It consists of Compensation Cess to States, Settlement of IGST to States and revenue from SGST ...
fiscal_year | state | tax_type | amount | unit | notes |
---|---|---|---|---|---|
2024-25 | Chandigarh | Settlement of IGST to State | 1331.765 | amount in rupees crore | |
2024-25 | Jharkhand | Settlement of IGST to State | 4418.548 | amount in rupees crore | |
2024-25 | Puducherry | Settlement of IGST to State | 812.759 | amount in rupees crore | |
2024-25 | Delhi | SGST | 14792.52 | amount in rupees crore | |
2024-25 | Karnataka | SGST | 37229.06 | amount in rupees crore | |
2024-25 | Dadra and Nagar Haveli | Settlement of IGST to State | 444.04 | amount in rupees crore | |
2024-25 | Manipur | SGST | 295.96 | amount in rupees crore | |
2024-25 | Karnataka | Settlement of IGST to State | 31247.79 | amount in rupees crore | |
2024-25 | Sikkim | SGST | 338.79 | amount in rupees crore | |
2024-25 | Punjab | Settlement of IGST to State | 12656.987 | amount in rupees crore |
Department of Revenue. GST Revenue: Year and State-wise Net State Goods and Service Tax (SGST) Revenue for States of India [Data set]. Dataful. https://dataful.in/datasets/15177