This Dataset contains State-wise net GST revenue of states of India for each year. It consists of Compensation Cess to States, Settlement of IGST to States and revenue from SGST ...
| fiscal_year | state | tax_type | amount | unit | notes |
|---|---|---|---|---|---|
| 2025-26 | Jharkhand | SGST | 7775.2699999999995 | amount in rupees crore | |
| 2025-26 | Uttar Pradesh | Settlement of IGST to State | 42642.9514263155 | amount in rupees crore | |
| 2025-26 | Gujarat | SGST | 40401.8 | amount in rupees crore | |
| 2025-26 | Sikkim | SGST | 413.6 | amount in rupees crore | |
| 2025-26 | West Bengal | Settlement of IGST to State | 19528.550549817002 | amount in rupees crore | |
| 2025-26 | Haryana | SGST | 20844.75 | amount in rupees crore | |
| 2025-26 | Jharkhand | Settlement of IGST to State | 3549.97769359 | amount in rupees crore | |
| 2025-26 | Chhattisgarh | Settlement of IGST to State | 4569.980774986 | amount in rupees crore | |
| 2025-26 | West Bengal | SGST | 20692.52 | amount in rupees crore | |
| 2025-26 | Uttarakhand | Settlement of IGST to State | 3648.69337919 | amount in rupees crore |
Department of Revenue. GST Revenue Post Settlement: Year and State-wise Net State Goods and Service Tax (SGST) Revenue for States of India [Data set]. Dataful. https://dataful.in/datasets/15177