This dataset contains the Type of Aircraft Wise Air Statistics. It includes the number of aircrafts at the beginning and end of year, number of aircrafts acquired and disposed off, average daily revenue hours per aircraft, utilization of aircraft- hours flown, departures and the size of the aircraft.
fiscal_year | airline | aircraft_type | major_category | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
1998-99 | Air India | BOING 747-237 B | Average Daily Revenue Hours per Aircraft | 4.9 | value in Absolute Numbers | |||
1998-99 | Air India | BOING 747-237 B | Number of Aircraft | Acquired | value in Absolute Numbers | |||
1998-99 | Air India | BOING 747-237 B | Number of Aircraft | At Beginning of Year | 7 | value in Absolute Numbers | ||
1998-99 | Air India | BOING 747-237 B | Number of Aircraft | At the End of Year | 7 | value in Absolute Numbers | ||
1998-99 | Air India | BOING 747-237 B | Number of Aircraft | Disposed Off | value in Absolute Numbers | |||
1998-99 | Air India | BOING 747-237 B | Size | Av. M.T.O. Weight | 363 | Value in Tonnes | ||
1998-99 | Air India | BOING 747-237 B | Size | Number of Seats | 384 | value in Absolute Numbers | ||
1998-99 | Air India | BOING 747-237 B | Utilization of Aircraft | Number of Departures | Non-Scheduled Revenue | 39 | value in Absolute Numbers | |
1998-99 | Air India | BOING 747-237 B | Utilization of Aircraft | Number of Departures | Scheduled Revenue | 3418 | value in Absolute Numbers | |
1998-99 | Air India | BOING 747-237 B | Utilization of Aircraft | Number of Departures | Total Inclusive Of Non-Revenue | 3517 | value in Absolute Numbers |
Director General of Civil Aviation. Type of Aircraft wise number of aircrafts acquired and disposed off, average daily revenue hours per aircraft, utilization of aircraft- hours flown etc. [Data set]. Dataful. https://dataful.in/datasets/14914