This dataset contains the hours of aircraft flown, freight carried, passenger carried, tonne kilometres performed for freight, mail and Pax for domestic services.
fiscal_year | airline | category | sub_category | unit | value |
---|---|---|---|---|---|
1997-98 | Air India | AIRCRAFT FLOWN | HOURS | value in NOS. | 67785 |
1997-98 | Air India | CARGO CARRIED | FREIGHT | value in TON | 79414 |
1997-98 | Air India | PASSENGERS | CARRIED | value in NOS. | 2323108 |
1997-98 | Air India | TONNE KILOMETERS PERFORMED | FREIGHT | value in MILLION | 386071 |
1997-98 | Air India | TONNE KILOMETERS PERFORMED | KILOMETERS | value in THOUSANDS | 48802 |
1997-98 | Air India | TONNE KILOMETERS PERFORMED | KILOMETERS PERFORMED | value in MILLION | 10807226 |
1997-98 | Air India | TONNE KILOMETERS PERFORMED | value in MILLION | 7925 | |
1997-98 | Air India | TONNE KILOMETERS PERFORMED | PAX | value in MILLION | 991472 |
1997-98 | Air India | TONNE KILOMETERS PERFORMED | TOTAL | value in MILLION | 1464882 |
1997-98 | Indian Airlines | AIRCRAFT FLOWN | HOURS | value in NOS. | 30065 |
Director General of Civil Aviation. Aircraft wise Aircrafts flown in hours, cargo weight carried and tonne kilometre performed for domestic services [Data set]. Dataful. https://dataful.in/datasets/15044