This dataset contains the details of fleet strength and utilization of aircraft by different airlines. It includes information on the total number of aircraft at year-end and the utilization of aircraft during the year, measured through the number of aircraft departures, aircraft hours flown, and hours flown per aircraft. The data is categorized into scheduled, non-scheduled, revenue, and non-reve...
| fiscal_year | airline | major_category | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 1998-99 | Air India | AIRCRAFT HOURS FLOWN | ALL FLIGHTS | 79722 | value in Hours | ||
| 1998-99 | Air India | AIRCRAFT HOURS FLOWN | REVENUE FLIGHTS | NON-SCHEDULED | 199 | value in Hours | |
| 1998-99 | Air India | AIRCRAFT HOURS FLOWN | REVENUE FLIGHTS | SCHEDULED | 79224 | value in Hours | |
| 1998-99 | Air India | HOURS FLOWN PER AIRCRAFT | 3066.199951171875 | value in Hours | |||
| 1998-99 | Air India | NUMBER OF AIRCRAFT AT YEAR END | 26 | value in Absolute Numbers | |||
| 1998-99 | Air India | NUMBER OF AIRCRAFT DEPARTURES | ALL FLIGHTS | 21630 | value in Absolute Numbers | ||
| 1998-99 | Air India | NUMBER OF AIRCRAFT DEPARTURES | REVENUE FLIGHTS | NON-SCHEDULED | 39 | value in Absolute Numbers | |
| 1998-99 | Air India | NUMBER OF AIRCRAFT DEPARTURES | REVENUE FLIGHTS | SCHEDULED | 21389 | value in Absolute Numbers | |
| 1998-99 | Indian Airlines | AIRCRAFT HOURS FLOWN | ALL FLIGHTS | 113804 | value in Hours | ||
| 1998-99 | Indian Airlines | AIRCRAFT HOURS FLOWN | REVENUE FLIGHTS | NON-SCHEDULED | 5891 | value in Hours |
Director General of Civil Aviation. Year, Airline wise Fleet Strength and Utilization of Aircraft [Data set]. Dataful. https://dataful.in/datasets/14913