This dataset contains the Time Series Data on Fleet Size. This includes the number and type of aircraft for different airlines.
fiscal_year | airline | description | fleet_size | aircraft_count | unit | note |
---|---|---|---|---|---|---|
2001-02 | Jet Airways | B-737 | 9 | 400 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2001-02 | Jet Airways | B-737 | 11 | 700 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2001-02 | Jet Airways | B-737 | 10 | 800 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2002-03 | Air India | A310-GECAS | 31 | 2 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2002-03 | Air India | A310 SINGAPORE AIRLINES | 31 | 4 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2002-03 | Air India | A320 INDIAN AIRLINES | 31 | 1 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2002-03 | Air India | AIRBUS A-300 | 31 | 0 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2002-03 | Air India | AIRBUS A-310 | 31 | 8 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2002-03 | Air India | AIRBUS A-310 AFS | 31 | 2 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers | |
2002-03 | Air India | AIRBUS A-310 ILFC | 31 | 1 | fleet_size in Absolute Numbers; aircraft count in Absolute Numbers |
Director General of Civil Aviation. Year-wise Data on Aircrafts Fleet Size [Data set]. Dataful. https://dataful.in/datasets/15122