This dataset contains the number of hours flown for Domestic routes by different airlines. It has details like aircraft flown distance, time duration and number of aircrafts etc.
fiscal_year | airline | category | sub_category | unit | value | |
---|---|---|---|---|---|---|
0 | 1997-98 | Air India | AIRCRAFT FLOWN | HOURS | value in NOS. | 67785 |
9 | 1997-98 | Indian Airlines | AIRCRAFT FLOWN | HOURS | value in NOS. | 30065 |
18 | 1998-99 | Air India | AIRCRAFT FLOWN | HOURS | value in NOS. | 13587 |
25 | 1998-99 | Indian Airlines | AIRCRAFT FLOWN | HOURS | value in NOS. | 66539 |
32 | 1999-00 | Air India | AIRCRAFT FLOWN | DEPARTURES | value in NOS. | 12827 |
40 | 1999-00 | Alliance Air | AIRCRAFT FLOWN | DEPARTURES | value in NOS. | 33968 |
48 | 1999-00 | Indian Airlines | AIRCRAFT FLOWN | DEPARTURES | value in NOS. | 76687 |
56 | 2000-01 | Alliance Air | AIRCRAFT FLOWN | DEPARTURES | value in NOS. | 30763 |
64 | 2000-01 | Indian Airlines | AIRCRAFT FLOWN | DEPARTURES | value in NOS. | 0 |
72 | 2001-02 | Air India | AIRCRAFT FLOWN | DEPARTURES | value in NOS. | 8419 |
Director General of Civil Aviation. Airline wise Aircrafts flown on Domestic routes [Data set]. Dataful. https://dataful.in/datasets/14894