The dataset contains scheduled domestic service's monthly domestic air traffic and operational statistics. It includes data on aircraft activity (departures, flight hours, and kilometres), passenger movement (number carried, kilometres performed, load factor), and cargo operations (freight, mail, and total tonnage). It also presents tonne-kilometre performance and weight load factors.
| fiscal_year | month | airline_name | latest_airline_name | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | April | Air India | Air India | Passengers | Carried | 1458158 | value in absolute number | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. |
| 2024-25 | April | Air India | Air India | Passengers | Kilometres Performed | 1405.52 | value in million passenger kilometres | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. |
| 2024-25 | April | Air India | Air India | Tonne Kilometre Performed | 0.56 | value in million tonne kilometres | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. | |
| 2024-25 | April | Air India | Air India | Tonne Kilometre Performed | Total | 150.3 | value in million tonne kilometres | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. |
| 2024-25 | April | Air India | Air India | Tonne Kilometre Performed | Passengers | 140.84 | value in million tonne kilometres | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. |
| 2024-25 | April | Air India | Air India | Tonne Kilometre Performed | Freight | 8.9 | value in million tonne kilometres | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. |
| 2024-25 | April | Air India | Air India | Cargo Carried | Freight | 7261.7 | value in tonne | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. |
| 2024-25 | April | Air India | Air India | Cargo Carried | 563.09 | value in tonne | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. | |
| 2024-25 | April | Air India | Air India | Cargo Carried | Total | 7824.79 | value in tonne | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. |
| 2024-25 | April | Air India | Air India | Pax Load Factor | 84.97 | value in percentage | The national flag carrier, now owned by the Tata Group. The merged entity of Vistara is operating under the Air India name. |
Director General of Civil Aviation. Master Data: Month, Airline wise Air Traffic and Operating Statistics of Scheduled Domestic Services [Data set]. Dataful. https://dataful.in/datasets/14901