This dataset contains the Monthly Traffic and Operating Statistics on Schedule international Service. It includes the number of hours of aircraft flown, cargo carried, passengers carried, available seat kilometres, load factor, tonne kilometres performed for pax, freight, and mail.
fiscal_year | month | airline | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
1997-98 | All months | Air India | AIRCRAFT FLOWN | HOURS | 67785 | value in NOS. | |
1997-98 | All months | Air India | AVAILABLE SEAT KMS. | 15130148 | value in MILLION | ||
1997-98 | All months | Air India | AVAILABLE TONNE KMS. | 2048845 | value in MILLION | ||
1997-98 | All months | Air India | CARGO CARRIED | FREIGHT | 79414 | value in TON | |
1997-98 | All months | Air India | PASSENGERS | CARRIED | 2323108 | value in NOS. | |
1997-98 | All months | Air India | PAX. LOAD FACTOR | 71.4 | value in percentage | ||
1997-98 | All months | Air India | TONNE KMS. PERFORMED | PAX. | 991472 | value in MILLION | |
1997-98 | All months | Air India | TONNE KMS. PERFORMED | FREIGHT | 386071 | value in MILLION | |
1997-98 | All months | Air India | TONNE KMS. PERFORMED | 6951 | value in MILLION | ||
1997-98 | All months | Air India | TONNE KMS. PERFORMED | TOTAL | 1384494 | value in MILLION |
Director General of Civil Aviation. Master Data: Airline wise Monthly Air Traffic and Operating Statistics on Schedule international Air Services [Data set]. Dataful. https://dataful.in/datasets/14902