High Frequency Indicator: The dataset contains year-, month- and airline-wise compiled aviation data from the year 2009 to till date on the number of scheduled and non-scheduled domestic aircrafts flown and number of passengers and cargo (including freight and mail) carried, together with details such as passenger and cargo weight load factor, available seat kilometers, available and performed ton...
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | October | Non-Scheduled Domestic Services | Aircraft Flown | Departures | value in Absolute Number | ||
2024 | October | Non-Scheduled Domestic Services | Aircraft Flown | Hours | value in Absolute Number | ||
2024 | October | Non-Scheduled Domestic Services | Aircraft Flown | Kilometers | value in Thousands | ||
2024 | October | Non-Scheduled Domestic Services | Available Seat Kilometers | value in Thousands | |||
2024 | October | Non-Scheduled Domestic Services | Available Tonne Kilometers | value in Thousands | |||
2024 | October | Non-Scheduled Domestic Services | Cargo Carried | Freight | value in Tonnes | ||
2024 | October | Non-Scheduled Domestic Services | Cargo Carried | value in Tonnes | |||
2024 | October | Non-Scheduled Domestic Services | Cargo Carried | Total | value in Tonnes | ||
2024 | October | Non-Scheduled Domestic Services | Passenger Kilometers Performed | value in Thousands | |||
2024 | October | Non-Scheduled Domestic Services | Passenger Load Factor | value in percentage | category: Passenger Load Factor = (Passenger Kilometers Performed/Available Seat Kilometers)*100 |
Director General of Civil Aviation. Master Data: Year- and Month-wise Number of Domestic Aircrafts Flown (including Number of Hours and Kilometers flown) and Passengers and Cargo Carried from India [Data set]. Dataful. https://dataful.in/datasets/14888