High Frequency Indicator: The dataset contains year-, month- and airline-wise compiled aviation data from the year 2009 to till date on the number of scheduled and non-scheduled international aircrafts flown and number of passengers and cargo (including freight and mail) carried, together with details such as passenger and cargo weight load factor, available seat kilometers, available and performe...
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | September | Non-Scheduled International Services | Aircraft Flown | Departures | 20 | value in Absolute Number | |
2024 | September | Non-Scheduled International Services | Aircraft Flown | Hours | 51.25 | value in Absolute Number | |
2024 | September | Non-Scheduled International Services | Aircraft Flown | Kilometers | 28.54 | value in Thousands | |
2024 | September | Non-Scheduled International Services | Available Seat Kilometers | value in Thousands | |||
2024 | September | Non-Scheduled International Services | Available Tonne Kilometers | 627.88 | value in Thousands | ||
2024 | September | Non-Scheduled International Services | Cargo Carried | Freight | 196.61 | value in Tonnes | |
2024 | September | Non-Scheduled International Services | Cargo Carried | value in Tonnes | |||
2024 | September | Non-Scheduled International Services | Cargo Carried | Total | 196.61 | value in Tonnes | |
2024 | September | Non-Scheduled International Services | Passenger Kilometers Performed | value in Thousands | |||
2024 | September | Non-Scheduled International Services | Passenger Load Factor | value in percentage | category: Passenger Load Factor = (Passenger Kilometers Performed/Available Seat Kilometers)*100 |
Director General of Civil Aviation. Master Data: Year- and Month-wise Number of International Aircrafts Flown (including Number of Hours and Kilometers flown) and Passengers and Cargo Carried from India [Data set]. Dataful. https://dataful.in/datasets/15123