This dataset contains the All India and Year-wise Malaria Cases and Deaths in India Note: The data for 2025 is till June only.
| year | state | category | value | unit | note | 
|---|---|---|---|---|---|
| 2025 | All India | Total Malaria Cases | 97995 | value in absolute number | Till June 2025 | 
| 2025 | All India | Deaths | 5 | value in absolute number | Till June 2025 | 
| 2024 | All India | Total Malaria Cases | 255500 | value in absolute number | |
| 2024 | All India | Deaths | 86 | value in absolute number | |
| 2023 | All India | Total Malaria Cases | 227564 | value in absolute number | |
| 2023 | All India | Deaths | 83 | value in absolute number | |
| 2022 | All India | Total Malaria Cases | 176522 | value in absolute number | |
| 2022 | All India | Deaths | 83 | value in absolute number | |
| 2021 | All India | Total Malaria Cases | 161753 | value in absolute number | |
| 2021 | All India | Deaths | 90 | value in absolute number | 
Ministry of Health and Family Welfare. All India and Year-wise Malaria Cases and Deaths in India [Data set]. Dataful. https://dataful.in/datasets/1306