This dataset contains the state wise dengue cases and deaths in India. Note: The data is till 30th June 2024 only
year | state | category | value | unit | note |
---|---|---|---|---|---|
2024 | Andhra Pradesh | Cases | 1836 | value in absolute number | Provisional till 30th June 2024 |
2024 | Arunachal Pradesh | Cases | 6 | value in absolute number | Provisional till 30th June 2024 |
2024 | Assam | Cases | 270 | value in absolute number | Provisional till 30th June 2024 |
2024 | Bihar | Cases | 7 | value in absolute number | Provisional till 30th June 2024 |
2024 | Chhattisgarh | Cases | 160 | value in absolute number | Provisional till 30th June 2024 |
2024 | Goa | Cases | 177 | value in absolute number | Provisional till 30th June 2024 |
2024 | Gujarat | Cases | 893 | value in absolute number | Provisional till 30th June 2024 |
2024 | Haryana | Cases | 69 | value in absolute number | Provisional till 30th June 2024 |
2024 | Himachal Pradesh | Cases | 12 | value in absolute number | Provisional till 30th June 2024 |
2024 | Jammu and Kashmir | Cases | 4 | value in absolute number | Provisional till 30th June 2024 |
Ministry of Health and Family Welfare. Year and State-wise dengue cases and deaths in India [Data set]. Dataful. https://dataful.in/datasets/1300