This dataset contains the total state wise cases and deaths due to all types of Viral Hepatitis in India. Note: 1) Gender-wise Data for 2011 is not available 2) Data for 2022 is Provisional
year | state | gender | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | Andaman and Nicobar Islands | Female | Cases | 23 | value in absolute number | Provisional Data |
2022 | Andaman and Nicobar Islands | Female | Deaths | 0 | value in absolute number | Provisional Data |
2022 | Andaman and Nicobar Islands | Male | Cases | 36 | value in absolute number | Provisional Data |
2022 | Andaman and Nicobar Islands | Male | Deaths | 0 | value in absolute number | Provisional Data |
2022 | Andaman and Nicobar Islands | Total | Cases | 59 | value in absolute number | Provisional Data |
2022 | Andaman and Nicobar Islands | Total | Deaths | 0 | value in absolute number | Provisional Data |
2022 | Andhra Pradesh | Female | Cases | 4484 | value in absolute number | Provisional Data |
2022 | Andhra Pradesh | Female | Deaths | 15 | value in absolute number | Provisional Data |
2022 | Andhra Pradesh | Male | Cases | 5161 | value in absolute number | Provisional Data |
2022 | Andhra Pradesh | Male | Deaths | 33 | value in absolute number | Provisional Data |
Ministry of Health and Family Welfare. Year, State and Gender-wise Cases and Deaths due to Viral Hepatitis [Data set]. Dataful. https://dataful.in/datasets/18576