This dataset contains the total state wise cases and deaths due to all types of Viral Hepatitis in India. Note: 1. For data from 2023 to 2025, cases include only Laboratory confirmed cases (L-form). 2. Data for 2023 to 2025 has only cases, no deaths and gender-wise classification is available. This data is for both Hepatitis A and Hepatitis E cumulatively. 3. Gender-wise Data for 2011 is not av...
| year | state | gender | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025 | Andaman and Nicobar Islands | Total | Cases | 3 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Andhra Pradesh | Total | Cases | 363 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Arunachal Pradesh | Total | Cases | 7 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Assam | Total | Cases | 873 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Bihar | Total | Cases | 400 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Chandigarh | Total | Cases | 390 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Chhattisgarh | Total | Cases | 148 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Delhi | Total | Cases | 5011 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Goa | Total | Cases | 0 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
| 2025 | Gujarat | Total | Cases | 5942 | value in absolute number | This value refers to Hepatitis A and Hepatitis E together |
Ministry of Health and Family Welfare. Year, State and Gender-wise Cases and Deaths due to Viral Hepatitis [Data set]. Dataful. https://dataful.in/datasets/18576