This dataset contains the year and state-wise total malaria cases (including Plasmodium falciparum) cases and deaths in India. Malaria is a potentially life-threatening disease caused by parasites known as Plasmodium. There are four main species that infect humans: Plasmodium vivax (P. vivax), Plasmodium falciparum (P. falciparum), Plasmodium malariae (P. malariae), and Plasmodium ovale (P. ovale...
year | state | category | value | unit | note |
---|---|---|---|---|---|
2025 | Andhra Pradesh | Malaria cases | 916 | value in absolute number | Till February 2025 |
2025 | Arunachal Pradesh | Malaria cases | 0 | value in absolute number | Till February 2025 |
2025 | Assam | Malaria cases | 296 | value in absolute number | Till February 2025 |
2025 | Bihar | Malaria cases | 78 | value in absolute number | Till February 2025 |
2025 | Chhattisgarh | Malaria cases | 3965 | value in absolute number | Till February 2025 |
2025 | Goa | Malaria cases | 54 | value in absolute number | Till February 2025 |
2025 | Gujarat | Malaria cases | 87 | value in absolute number | Till February 2025 |
2025 | Haryana | Malaria cases | 6 | value in absolute number | Till February 2025 |
2025 | Himachal Pradesh | Malaria cases | 0 | value in absolute number | Till February 2025 |
2025 | Jharkhand | Malaria cases | 2895 | value in absolute number | Till February 2025 |
Ministry of Health and Family Welfare. State and Year-wise Total Malaria Cases, Plasmodium falciparum (Pf) Cases and Deaths in India [Data set]. Dataful. https://dataful.in/datasets/1305