This dataset contains the state wise japanese encephalitis and acute encephalitis syndrome cases and deaths in India Note: The data for 2024 is till June only, 2023 & 2024 has only Japanese Encephalities cases.
year | state | category | value | unit | note |
---|---|---|---|---|---|
2024 | Andhra Pradesh | Cases | 2 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Arunachal Pradesh | Cases | 0 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Assam | Cases | 77 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Bihar | Cases | 13 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Chhattisgarh | Cases | 2 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Delhi | Cases | 0 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Goa | Cases | 0 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Haryana | Cases | 0 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Jharkhand | Cases | 18 | value in absolute number | Only JE Cases, Data till June 2024 |
2024 | Karnataka | Cases | 7 | value in absolute number | Only JE Cases, Data till June 2024 |
Ministry of Health and Family Welfare. Year and State-wise Japanese encephalitis and acute encephalitis syndrome cases and deaths in India [Data set]. Dataful. https://dataful.in/datasets/1304