High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2008 to till date on total short-term electricity transactions performed and total power generated in India The Short Term Transactions of Electricity refers to the contracts of less than one year period for electricity transacted (inter-State) through inter-State Trading Licensees and also directly by...
| year | month | category | sub_category | volume | unit | note |
|---|---|---|---|---|---|---|
| 2026 | January | Bilateral5 (Traders, PX, Direct) | 8879.13 | volume in million units | ||
| 2026 | January | Through Power Exchanges | 11584.19 | volume in million units | ||
| 2026 | January | Through Power Exchanges | DAM of IEX | 6125.7 | volume in million units | |
| 2026 | January | Through Power Exchanges | RTM of IEX | 4638.3 | volume in million units | |
| 2026 | January | Through Power Exchanges | GDAM of IEX | 808.99 | volume in million units | |
| 2026 | January | Through Power Exchanges | HP-DAM of IEX | 0 | volume in million units | |
| 2026 | January | Through Power Exchanges | DAM of PXIL | 9.68 | volume in million units | |
| 2026 | January | Through Power Exchanges | RTM of PXIL | 0.97 | volume in million units | |
| 2026 | January | Through Power Exchanges | GDAM of PXIL | 0 | volume in million units | |
| 2026 | January | Through Power Exchanges | HP-DAM of PXIL | 0 | volume in million units |
Ministry of Power. Electricity Transactions: Year- and Month-wise Short-term Electricity Transactions Performed and Total Electricity Generated in India [Data set]. Dataful. https://dataful.in/datasets/1213