High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2012 to till date on electricity (power) consumption in India Notes: 1. Daman and Diu and Dadra and Nagar Haveli have been merged into a single entity 'DNHDDPDCL' with effect from 01.06.2022. 2. Data for April 2013 is not public. 3. The power supply figures for Andhra Pradesh until 2015 incl...
year | month | state | value | units | notes |
---|---|---|---|---|---|
2024 | July | Chandigarh | 239 | value in million units | |
2024 | July | Delhi | 4370 | value in million units | |
2024 | July | Haryana | 8348 | value in million units | |
2024 | July | Himachal Pradesh | 1181 | value in million units | |
2024 | July | Jammu and Kashmir and Ladakh | 1643 | value in million units | |
2024 | July | Punjab | 10399 | value in million units | |
2024 | July | Rajasthan | 9630 | value in million units | |
2024 | July | Uttar Pradesh | 17091 | value in million units | |
2024 | July | Uttarakhand | 1668 | value in million units | |
2024 | July | Gujarat | 12373 | value in million units |
Ministry of Power. Electricity Consumption: Year-, Month- and State-wise Electricity Consumption in India [Data set]. Dataful. https://dataful.in/datasets/1220