High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2012 to till date on electricity (power) met in India Notes: 1. Daman and Diu and Dadra and Nagar Haveli have been merged into a single entity 'DNHDDPDCL' with effect from 01.06.2022. 2. Data for April 2013 is not public. 3. The power supply figures for Andhra Pradesh until 2015 include both...
year | month | state | energy_met | units | notes |
---|---|---|---|---|---|
2025 | May | Chandigarh | 191 | energy_met in million units | |
2025 | May | Delhi | 3814 | energy_met in million units | |
2025 | May | Haryana | 6214 | energy_met in million units | |
2025 | May | Himachal Pradesh | 1124 | energy_met in million units | |
2025 | May | Jammu and Kashmir and Ladakh | 1556 | energy_met in million units | |
2025 | May | Punjab | 6651 | energy_met in million units | |
2025 | May | Rajasthan | 9588 | energy_met in million units | |
2025 | May | Uttar Pradesh | 15964 | energy_met in million units | |
2025 | May | Uttarakhand | 1551 | energy_met in million units | |
2025 | May | Gujarat | 14192 | energy_met in million units |
Ministry of Power. Electricity Consumption: Year-, Month- and State-wise Electricity Met in India [Data set]. Dataful. https://dataful.in/datasets/1220