High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2012 to till date on electricity (power) met in India Notes: 1. Daman and Diu and Dadra and Nagar Haveli have been merged into a single entity 'DNHDDPDCL' with effect from 01.06.2022. 2. Data for April 2013 is not public. 3. The power supply figures for Andhra Pradesh until 2015 include both...
| year | month | state | energy_met | units | notes |
|---|---|---|---|---|---|
| 2025 | September | Chandigarh | 182 | energy_met in million units | |
| 2025 | September | Delhi | 3920 | energy_met in million units | |
| 2025 | September | Haryana | 6913 | energy_met in million units | |
| 2025 | September | Himachal Pradesh | 1072 | energy_met in million units | |
| 2025 | September | Jammu and Kashmir and Ladakh | 1509 | energy_met in million units | |
| 2025 | September | Punjab | 7595 | energy_met in million units | |
| 2025 | September | Rajasthan | 9000 | energy_met in million units | |
| 2025 | September | Uttar Pradesh | 16017 | energy_met in million units | |
| 2025 | September | Uttarakhand | 1445 | energy_met in million units | |
| 2025 | September | Gujarat | 13307 | energy_met in million units |
Ministry of Power. Electricity Consumption: Year-, Month- and State-wise Electricity Met in India [Data set]. Dataful. https://dataful.in/datasets/1220