High Frequency Indicator: The dataset contains year- and month-wise All India compiled data from the year 2012 to till date on Solar, Hydro and Wind power generated in India Note: 1. Solar power generation data up to March 2017 is not available. 2. Data for April 2013 is not public. 3. Wind Generation is as reported by SLDCs.
year | month | state | type_of_power | value | units | notes |
---|---|---|---|---|---|---|
2025 | August | All India | Hydro | 25619 | value in million units | |
2025 | August | All India | Wind | 11051 | value in million units | |
2025 | August | All India | Solar | 12518 | value in million units | |
2025 | July | All India | Hydro | 23663 | value in million units | |
2025 | July | All India | Wind | 14428 | value in million units | |
2025 | July | All India | Solar | 11726 | value in million units | |
2025 | June | All India | Hydro | 18369 | value in million units | |
2025 | June | All India | Wind | 13469 | value in million units | |
2025 | June | All India | Solar | 12564 | value in million units | |
2025 | May | All India | Hydro | 14343 | value in million units |
Ministry of Power. Electricity Generation: Year- and Month-wise Solar, Hydro and Wind Power generated in India [Data set]. Dataful. https://dataful.in/datasets/1222