High Frequency Indicator: The dataset contains day-wise compiled data from the year 2008 to till date on total short-term electricity transactions performed and total power generated in India Notes: 1. The Short Term Transactions of Electricity refers to the contracts of less than one year period for electricity transacted (inter-State) through inter-State Trading Licensees and also directly by ...
| date | category | sub_category | value | unit | note |
|---|---|---|---|---|---|
| 31-08-2025 | Day Ahead Market | IEX | 117.59 | value in million units | |
| 31-08-2025 | Day Ahead Market | 0.75 | value in million units | ||
| 31-08-2025 | Green Day Ahead Market | IEX | 29.72 | value in million units | |
| 31-08-2025 | Real Time Market | IEX | 230.02 | value in million units | |
| 31-08-2025 | Real Time Market | PXIL | 0 | value in million units | |
| 31-08-2025 | Green Day Ahead Market | 0 | value in million units | ||
| 31-08-2025 | High Price DAM | PXIL HPX | 0 | value in million units | |
| 31-08-2025 | Day Ahead Market | PXIL HPX | 0.9 | value in million units | |
| 31-08-2025 | Real Time Market | HPX | 0 | value in million units | |
| 31-08-2025 | High Price DAM | 0 | value in million units |
Ministry of Power. Electricity Transactions: Day-wise Short-term Electricity Transactions Performed in India [Data set]. Dataful. https://dataful.in/datasets/1212