High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2008 to till date on total short-term electricity transactions performed and total power generated in India The Short Term Transactions of Electricity refers to the contracts of less than one year period for electricity transacted (inter-State) through inter-State Trading Licensees and also directly by...
year | month | category | sub_category | volume | unit | note |
---|---|---|---|---|---|---|
2024 | September | Bilateral6 (Traders, PX, Direct) | 5397.56 | volume in million units | ||
2024 | September | Through Power Exchanges | 9211.83 | volume in million units | ||
2024 | September | Through Power Exchanges | DAM of IEX | 4562.10 | volume in million units | |
2024 | September | Through Power Exchanges | RTM of IEX | 3912.78 | volume in million units | |
2024 | September | Through Power Exchanges | GDAM of IEX | 717.89 | volume in million units | |
2024 | September | Through Power Exchanges | HP-DAM of IEX | 0.00 | volume in million units | |
2024 | September | Through Power Exchanges | DAM of PXIL | 0.00 | volume in million units | |
2024 | September | Through Power Exchanges | RTM of PXIL | 18.99 | volume in million units | |
2024 | September | Through Power Exchanges | GDAM of PXIL | 0.00 | volume in million units | |
2024 | September | Through Power Exchanges | HP-DAM of PXIL | 0.00 | volume in million units |
Ministry of Power. Electricity Transactions: Year- and Month-wise Short-term Electricity Transactions Performed and Total Electricity Generated in India [Data set]. Dataful. https://dataful.in/datasets/1213