High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2008 to till date on total short-term electricity transactions performed and total power generated in India The Short Term Transactions of Electricity refers to the contracts of less than one year period for electricity transacted (inter-State) through inter-State Trading Licensees and also directly by...
year | month | state | category | sub_category | value | unit | notes |
---|---|---|---|---|---|---|---|
2024 | June | All India | Bilateral | 10855.03 | volume in million units | ||
2024 | June | All India | Through Power Exchanges | IEX-DAM | 8732.33 | volume in million units | |
2024 | June | All India | Through Power Exchanges | IEX-RTM | 3212.5 | volume in million units | |
2024 | June | All India | Through Power Exchanges | IEX-GDAM | 677.06 | volume in million units | |
2024 | June | All India | Through Power Exchanges | PXIL-DAM | 0 | volume in million units | |
2024 | June | All India | Through Power Exchanges | PXIL-RTM | 0.4 | volume in million units | |
2024 | June | All India | Through Power Exchanges | PXIL-GDAM | 0 | volume in million units | |
2024 | June | All India | Through Power Exchanges | HPX-DAM | 0 | volume in million units | |
2024 | June | All India | Through Power Exchanges | HPX-RTM | 5.93 | volume in million units | |
2024 | June | All India | Through Power Exchanges | HPX-GDAM | 0 | volume in million units |
Ministry of Power. Electricity Transactions: Year- and Month-wise Short-term Electricity Transactions Performed and Total Electricity Generated in India [Data set]. Dataful. https://dataful.in/datasets/1213