High Frequency Indicator: The dataset contains year-, month- and service-area-wise compiled data from the year 2009 to till date on the total number of wireless and wireline telecom subscribers in India, along with net addition and percentage of change in the number of connections
fiscal_year | quarter | service_area | type_of_connection | subscribers | net_additions | rate_of_change | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | Q1 | West Bengal | Wireless subscribers | 58.14 | 0.24 | 0.41 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | West Bengal | Wireline subscribers | 0.56 | 0.04 | 8.14 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | Uttar Pradesh West | Wireless subscribers | 63.84 | 0.30 | 0.48 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | Uttar Pradesh West | Wireline subscribers | 1.06 | 0.08 | 7.73 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | Uttar Pradesh East | Wireless subscribers | 102.83 | 0.71 | 0.7 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | Uttar Pradesh East | Wireline subscribers | 1.03 | 0.08 | 8.39 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | Tamil Nadu | Wireless subscribers | 78.73 | 0.29 | 0.37 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | Tamil Nadu | Wireline subscribers | 2.99 | 0.09 | 3.2 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | Rajasthan | Wireless subscribers | 66.86 | 0.52 | 0.79 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage | |
2024-25 | Q1 | Rajasthan | Wireline subscribers | 1.08 | 0.06 | 6.29 | subscribers in Millions, net_additions in Millions, rate_of_change in Percentage |
Telecom Regulatory Authority of India. Telecom Subscribers: Year- Month- and Service-area-wise Total Number and Net Wireline and Wireless Active Telecom Subscribers [Data set]. Dataful. https://dataful.in/datasets/19276