The dataset contains Year-, state-, season- and size-class-wise compiled data on Extent of Agricultural Lands and their Ownership (including the ownership of Plots) by Households during the period of 2013 to 2019. The data is given based on the different sizes of Agricultural Land. The dataset has been compiled from Tables Nos. 23 and 42 of 70th and 77th NSS Reports, respectively
| year | period | state | nss_round | category | sub_category | size_of_operational_holding | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total area of Operational Holdings owned by Households by size of Operational Holdings | Estimated | Nil | 0 | value in hectares | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Total area of Operational Holdings owned by Households by size of Operational Holdings | Estimated | 5 to 7.5 hectares | 6228 | value in hectares | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Total area of Operational Holdings owned by Households by size of Operational Holdings | Estimated | 7.5 to 10 hectares | 3129 | value in hectares | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Number of Operation Holdings owned by Households by size of Operational Holdings | Estimated | 7.5 to 10 hectares | 364100 | value in absolute number | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Total area of Operational Holdings owned by Households by size of Operational Holdings | Estimated | 10 to 20 hectares | 3855 | value in hectares | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Number of Operation Holdings owned by Households by size of Operational Holdings | Estimated | 10 to 20 hectares | 309600 | value in absolute number | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Total area of Operational Holdings owned by Households by size of Operational Holdings | Estimated | Above 20 hectares | 1006 | value in hectares | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Number of Operation Holdings owned by Households by size of Operational Holdings | Estimated | Above 20 hectares | 39900 | value in absolute number | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Total area of Operational Holdings owned by Households by size of Operational Holdings | Estimated | All Sizes | 93082 | value in hectares | |
| 2019 | July, 2018 to June, 2019 | All India | 77 | Number of Operation Holdings owned by Households by size of Operational Holdings | Estimated | All Sizes | 101981700 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 70th and 77th - Land Livestock: State-, Year-, Season- and Size-class-wise Total Extent of Agricultural Lands and their ownership by Households [Data set]. Dataful. https://dataful.in/datasets/1156