The data contains state-, year- and season-wise total number (units) agricultural lands across the country during the period of 2013 to 2019. The dataset has been compiled from Tables Nos. 34 and 44 of 70th and 77th NSS Reports, respectively
| year | period | state | nss_round | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Season-wise Number of Operational Holdings | Estimated | 590700 | value in absolute number | |
| 2019 | All (including not reported (n.r) values) | Kerala | 77 | Season-wise Number of Operational Holdings | Sample | 1275 | value in absolute number | |
| 2019 | July, 2018 to December, 2018 and January, 2019 to June, 2019 | Jammu and Kashmir | 77 | Season-wise Number of Operational Holdings | Sample | 341 | value in absolute number | |
| 2019 | All (including not reported (n.r) values) | Jammu and Kashmir | 77 | Season-wise Number of Operational Holdings | Sample | 346 | value in absolute number | |
| 2019 | July, 2018 to December, 2018 | Jharkhand | 77 | Season-wise Number of Operational Holdings | Sample | 529 | value in absolute number | |
| 2019 | January, 2019 to June, 2019 | Jharkhand | 77 | Season-wise Number of Operational Holdings | Sample | 12 | value in absolute number | |
| 2019 | July, 2018 to December, 2018 and January, 2019 to June, 2019 | Jharkhand | 77 | Season-wise Number of Operational Holdings | Sample | 720 | value in absolute number | |
| 2019 | All (including not reported (n.r) values) | Jharkhand | 77 | Season-wise Number of Operational Holdings | Sample | 1261 | value in absolute number | |
| 2019 | July, 2018 to December, 2018 | Karnataka | 77 | Season-wise Number of Operational Holdings | Sample | 381 | value in absolute number | |
| 2019 | January, 2019 to June, 2019 | Karnataka | 77 | Season-wise Number of Operational Holdings | Sample | 24 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 70th and 77th - Land Livestock: State-, Year- and Season-wise Number of Agricultural Lands (Units) in Rural India [Data set]. Dataful. https://dataful.in/datasets/1153