The dataset contains State-, year-, season-wise on extent of Agricultural Activity undertaken on different sizes of Agricultural Lands. The dataset has been compiled from Tables Nos. 34 and 44 of 70th and 77th NSS Reports, respectively
year | period | state | nss_round | category | sub_category | size_of_operational_holding | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2013 | All (including n.r (not reported) | All India | 70 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | All Sizes | 98614118 | value in hectares | |
2019 | All (including n.r (not reported) | All India | 77 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | All Sizes | 93082000 | value in hectares | |
2013 | July, 2012 to December, 2012 and January, 2013 to June, 2013 | All India | 70 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | All Sizes | 87980529 | value in hectares | |
2019 | July, 2018 to December, 2018 and January, 2019 to June, 2019 | All India | 77 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | All Sizes | 84960000 | value in hectares | |
2019 | July, 2018 to December, 2018 | All India | 77 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | All Sizes | 82204000 | value in hectares | |
2019 | January, 2019 to June, 2019 | All India | 77 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | All Sizes | 58208000 | value in hectares | |
2019 | All (including n.r (not reported) | All India | 77 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | 1 to 2 hectares | 22918000 | value in hectares | |
2013 | All (including n.r (not reported) | All India | 70 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | 1 to 2 hectares | 22902399 | value in hectares | |
2019 | July, 2018 to December, 2018 and January, 2019 to June, 2019 | All India | 77 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | 1 to 2 hectares | 20958000 | value in hectares | |
2013 | July, 2012 to December, 2012 and January, 2013 to June, 2013 | All India | 70 | Extent of Agricultural Operation undertaken on Agricultural Lands by size of Operational Holdings | Estimated | 1 to 2 hectares | 20412642 | value in hectares |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 70th and 77th - Land and Livestock: State-, Year-, Season- and Size-class-wise Extent of Agricultural Activity undertaken on Agricultural Lands [Data set]. Dataful. https://dataful.in/datasets/1151