Data in table tells us about the year-wise air quality in residential areas under national ambient air quality monitoring programme for few States of India. This table has data of residential areas only from 2001 to 2008. Note: From 2009 onwards air quality monitored is a combination of residential, industrial, rural, other and sensitive area of the place.
year | state | pollutant | value | unit | note |
---|---|---|---|---|---|
2001 | Andhra Pradesh | SO2 | 12 | value in Microgram per Cubic Meter | |
2001 | Assam | SO2 | 4 | value in Microgram per Cubic Meter | |
2001 | Bihar | SO2 | 13 | value in Microgram per Cubic Meter | |
2001 | Chandigarh | SO2 | value in Microgram per Cubic Meter | ||
2001 | Chhattisgarh | SO2 | 13 | value in Microgram per Cubic Meter | |
2001 | Delhi | SO2 | 13 | value in Microgram per Cubic Meter | |
2001 | Goa | SO2 | 4 | value in Microgram per Cubic Meter | |
2001 | Gujarat | SO2 | 10 | value in Microgram per Cubic Meter | |
2001 | Haryana | SO2 | 23 | value in Microgram per Cubic Meter | |
2001 | Himachal Pradesh | SO2 | 3 | value in Microgram per Cubic Meter |
Ministry of Statistics and Programme Implementation. Year-wise Air quality in Residential areas under national ambient air quality monitoring programme for a few States [Data set]. Dataful. https://dataful.in/datasets/934