Data in table tells us about the year-wise air quality in States and UTs under national ambient air quality monitoring programme for few States of India. This table has data of residential/industrial/rural/other and sensitive areas, all combined at one place from 2009 to 2012. Note: From 2009 onwards air quality monitored is a combination of residential, industrial, rural, other and sensitive...
year | state | pollutant | value | unit | note |
---|---|---|---|---|---|
2009 | Andhra Pradesh | SO2 | 7 | value in Microgram per Cubic Meter | |
2009 | Assam | SO2 | value in Microgram per Cubic Meter | ||
2009 | Bihar | SO2 | value in Microgram per Cubic Meter | ||
2009 | Chandigarh | SO2 | 2 | value in Microgram per Cubic Meter | |
2009 | Chhattisgarh | SO2 | 16 | value in Microgram per Cubic Meter | |
2009 | Dadra and Nagar Haveli | SO2 | value in Microgram per Cubic Meter | ||
2009 | Daman and Diu | SO2 | value in Microgram per Cubic Meter | ||
2009 | Delhi | SO2 | 6 | value in Microgram per Cubic Meter | |
2009 | Goa | SO2 | 3 | value in Microgram per Cubic Meter | |
2009 | Gujarat | SO2 | 16 | value in Microgram per Cubic Meter |
Ministry of Statistics and Programme Implementation. Year-wise Air quality in States and UTs under national ambient air quality monitoring programme [Data set]. Dataful. https://dataful.in/datasets/795