Data in table tells us about the year-wise air quality in States and UTs under national ambient air quality monitoring programme for few States of India. This table has data of residential/industrial/rural/other and sensitive areas, all combined at one place from 2009 to 2012. Note: From 2009 onwards air quality monitored is a combination of residential, industrial, rural, other and sensitive ...
| year | state | pollutant | value | unit | note |
|---|---|---|---|---|---|
| 2012 | Andhra Pradesh | SO2 | 7 | value in Microgram per Cubic Meter | |
| 2012 | Assam | SO2 | 6 | value in Microgram per Cubic Meter | |
| 2012 | Bihar | SO2 | 6 | value in Microgram per Cubic Meter | |
| 2012 | Chandigarh | SO2 | 2 | value in Microgram per Cubic Meter | |
| 2012 | Chhattisgarh | SO2 | 11 | value in Microgram per Cubic Meter | |
| 2012 | Dadra and Nagar Haveli | SO2 | 8 | value in Microgram per Cubic Meter | |
| 2012 | Daman and Diu | SO2 | 8 | value in Microgram per Cubic Meter | |
| 2012 | Delhi | SO2 | 5 | value in Microgram per Cubic Meter | |
| 2012 | Goa | SO2 | 11 | value in Microgram per Cubic Meter | |
| 2012 | Gujarat | SO2 | 15 | value in Microgram per Cubic Meter |
Ministry of Statistics and Programme Implementation. Year-wise Air quality in States and UTs under national ambient air quality monitoring programme [Data set]. Dataful. https://dataful.in/datasets/795
| 348 |
| state | 29 | 29 | String | 348 |
| pollutant | 3 | 3 | String | 348 |
| value | 106 | 106 | Float64 | 296 |
| unit | 1 | 1 | String | 348 |
| note | 1 | 1 | String | 0 |