The dataset contains Academic-year-wise historically compiled data on Number of United States of America (U.S.A) Students who have enrolled Abroad for pursuing different fields of studies, along with Percentage Change every year in Number of Students studying Abroad.
academic_year | value | percentage_change | unit | note |
---|---|---|---|---|
2022-23 | 280716 | 48.7 | value in Absolute Number, percentage_change in Percentage | |
2021-22 | 188753 | 1197.4 | value in Absolute Number, percentage_change in Percentage | |
2020-21 | 14549 | -91.1 | value in Absolute Number, percentage_change in Percentage | |
2019-20 | 162633 | -53.1 | value in Absolute Number, percentage_change in Percentage | |
2018-19 | 347099 | 1.6 | value in Absolute Number, percentage_change in Percentage |
United States Department of State. USA Students Abroad: Academic-year-wise Number of USA Students [Data set]. Dataful. https://dataful.in/datasets/92