All India, Year and Gauge-wise Passengers and Goods Carried and Earnings Derived therefrom by Railways
Dataset Overview
The dataset contains the All India, Year and Gauge-wise number of passengers originating and loads of goods carried by various zones of Indian Railways. The data also includes the earnings derived from carrying passengers and goods.
Data Preview
fiscal_year | property | gauge | zone | value | unit | note |
---|---|---|---|---|---|---|
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | 8109.2432 | value in Million | ||
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | Central | 1716.4261 | value in Million | |
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | Eastern | 1155.8885 | value in Million | |
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | East Central | 253.7929 | value in Million | |
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | East Coast | 89.8387 | value in Million | |
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | Northern | 637.0676 | value in Million | |
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | North Central | 170.9073 | value in Million | |
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | North Eastern | 164.6249 | value in Million | |
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | Northeast Frontier | 86.9437 | value in Million | |
2014-15 | Number of passengers originating | Broad Gauge (1.676 m) | North Western | 152.7544 | value in Million |
Metadata
Tags
Citation
Ministry of Statistics and Programme Implementation. All India, Year and Gauge-wise Passengers and Goods Carried and Earnings Derived therefrom by Railways [Data set]. Dataful. https://dataful.in/datasets/836