The data shows year-wise passengers and goods carried and earnings derived there from by railways in India from 2000 to 2015.
fiscal_year | property | gauge | zone | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | 7083 | INR | value in Million Absolute Number | ||
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | Central | 1556 | INR | value in Million Absolute Number | |
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | Eastern | 1018 | INR | value in Million Absolute Number | |
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | East Central | 242 | INR | value in Million Absolute Number | |
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | East Coast | 71 | INR | value in Million Absolute Number | |
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | Northern | 631 | INR | value in Million Absolute Number | |
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | North Central | 164 | INR | value in Million Absolute Number | |
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | North Eastern | 142 | INR | value in Million Absolute Number | |
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | Northeast Frontier | 36 | INR | value in Million Absolute Number | |
2009-10 | Number of passengers originating | Broad Gauge (1.676 m) | North Western | 123 | INR | value in Million Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Passengers and Goods Carried And Earnings Derived Therefrom By Railways [Data set]. Dataful. https://dataful.in/datasets/836