This dataset contains the details about the passenger earnings in both suburban and non-suburban areas.
fiscal_year | category | value | currency_type | unit | note |
---|---|---|---|---|---|
2021-22 | Passenger earnings | 63,416.85 | INR | value in crores | Earnings include total suburban and non-suburban |
2021-22 | Passenger earnings | 39,214.39 | INR | value in crores | Earnings include total suburban and non-suburban |
2020-21 | Passenger earnings | 15248.49 | INR | value in crores | Earnings include total suburban and non-suburban |
2019-20 | Passenger earnings | 50669.09 | INR | value in crores | Earnings include total suburban and non-suburban |
2018-19 | Passenger earnings | 51066.65 | INR | value in crores | Earnings include total suburban and non-suburban |
Ministry of Railways. Total suburban and non-suburban passenger earnings of Indian Railways [Data set]. Dataful. https://dataful.in/datasets/1206