The data shows the All-India and Year-wise data on Route open for traffic at the end of year(All gauges), Number of passengers originating and average rate charged per passenger per kilometre across different classes of railway tickets, Capital-at-Charge at the end of year, persons killed, goods and locomotives stock among others.
fiscal_year | statistic | statistic_type | value | currency | unit | note |
---|---|---|---|---|---|---|
2014-15 | Route open for traffic at the end of year(All gauges) | 66030 | value in Kilometer | |||
2014-15 | Route open for traffic at the end of year(All gauges) | Broad gauge | 58825 | value in Kilometer | ||
2014-15 | Route open for traffic at the end of year(All gauges) | Metre gauge | 4908 | value in Kilometer | ||
2014-15 | Route open for traffic at the end of year(All gauges) | Narrow gauge | 2297 | value in Kilometer | ||
2014-15 | Capital-at-Charge at the end of year | 219867 | INR | value in Crore | ||
2014-15 | Capital-at-Charge at the end of year | Gross earnings | 157072 | INR | value in Crore | |
2014-15 | Capital-at-Charge at the end of year | Working expenses(excluding suspense) | 143331 | INR | value in Crore | |
2014-15 | Capital-at-Charge at the end of year | Net earnings | 13740 | INR | value in Crore | |
2014-15 | Capital-at-Charge at the end of year | Percentage of working expenses of gross earnings | 91.25 | INR | value in Percentage | |
2014-15 | Capital-at-Charge at the end of year | Percentage of net earnings to total Capital-at-Charge | 6.25 | INR | value in Percentage | statistic: Includes Capital-at-Charge of MTPs(Metropolitan Transport Project),Production Units and Circular Railways. |
Ministry of Statistics and Programme Implementation. All India and Year-wise Railway Statistics Summary [Data set]. Dataful. https://dataful.in/datasets/622