The dataset contains Academic-year-wise historically compiled data on the total number of International Students who have enrolled in Undergraduate, Graduate, Non-Degree and Optional Practical Training (OPT) courses in the United States of America (USA). The time period of data availability is every five years for the period from 1954-55 to 1979-80 and every year from the year 1979-80 onwards.
academic_year | field_of_study | value | unit | note |
---|---|---|---|---|
2023-24 | Graduate | 502291 | value in Absolute Number | |
2023-24 | Non-degree | 38742 | value in Absolute Number | field_of_study: Before 1979, non-degree and OPT students were counted together in Open Doors and identified in separate 'Other' category |
2023-24 | OPT | 242782 | value in Absolute Number | field_of_study: Before 1979, non-degree and OPT students were counted together in Open Doors and identified in separate 'Other' category |
2023-24 | Total | 1126690 | value in Absolute Number | |
2023-24 | Undergraduate | 342875 | value in Absolute Number | |
2022-23 | Graduate | 467027 | value in Absolute Number | |
2022-23 | Non-degree | 43766 | value in Absolute Number | field_of_study: Before 1979, non-degree and OPT students were counted together in Open Doors and identified in separate 'Other' category |
2022-23 | OPT | 198793 | value in Absolute Number | field_of_study: Before 1979, non-degree and OPT students were counted together in Open Doors and identified in separate 'Other' category |
2022-23 | Total | 1057188 | value in Absolute Number | |
2022-23 | Undergraduate | 347602 | value in Absolute Number |
United States Department of State. International Students in USA: Academic-year-wise Number of OPT, Non-Degree, Undergraduate and Graduate International Students since 1954-55 [Data set]. Dataful. https://dataful.in/datasets/79