The dataset contains Academic-year- and Country-wise historically compiled data on the total number of International students enrolled for studying Undergraduate, Graduate, Non-Degree and Optional Practical Training (OPT) courses in the United States of America (USA).
| academic_year | region | sub_region | place_of_origin | field_of_study | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024-25 | World Total | Undergraduate | 357231 | value in Absolute Number | |||
| 2024-25 | World Total | Graduate | 488481 | value in Absolute Number | |||
| 2024-25 | World Total | NonDegree | 37801 | value in Absolute Number | |||
| 2024-25 | World Total | OPT | 294253 | value in Absolute Number | |||
| 2024-25 | Oceania | Undergraduate | 4156 | value in Absolute Number | |||
| 2024-25 | Oceania | Graduate | 1589 | value in Absolute Number | |||
| 2024-25 | Oceania | NonDegree | 574 | value in Absolute Number | |||
| 2024-25 | Oceania | OPT | 951 | value in Absolute Number | |||
| 2024-25 | Oceania | Australia | Undergraduate | 2413 | value in Absolute Number | ||
| 2024-25 | Oceania | Australia | Graduate | 1086 | value in Absolute Number |
United States Department of State. International Students in USA - Master Data: Academic-year- and Country-wise Number of OPT, Non-Degree, Undergraduate and Graduate International Students [Data set]. Dataful. https://dataful.in/datasets/95