The dataset contains Academic-year-, Region- and Country-wise historically compiled data on the Number of International Students who have enrolled for pursuing different types of programmes and courses of studies in the United States of America (U.S.A) from the year 1949-50 to 2020-21
academic_year | region | place_of_origin | value | unit | note |
---|---|---|---|---|---|
2023-24 | Africa, Sub-Saharan | 56780 | value in Absolute Number | ||
2023-24 | Africa, Sub-Saharan | Africa, Sub-saharan, Unspecified | 0 | value in Absolute Number | |
2023-24 | Asia | 805238 | value in Absolute Number | ||
2023-24 | Asia | Asia, Unspecified | 0 | value in Absolute Number | |
2023-24 | Caribbean | 11780 | value in Absolute Number | ||
2023-24 | Caribbean | Anguilla | 8 | value in Absolute Number | |
2023-24 | Caribbean | Antigua and Barbuda | 183 | value in Absolute Number | |
2023-24 | Caribbean | Aruba | 58 | value in Absolute Number | |
2023-24 | Caribbean | Bahamas | 2513 | value in Absolute Number | |
2023-24 | Caribbean | Barbados | 282 | value in Absolute Number |
United States Department of State. International Students in USA - Master Data: Academic-year- and Country-wise Total Number of International Students since 1949-50 [Data set]. Dataful. https://dataful.in/datasets/90