The data shows year and service-wise revenue collection from service tax since 2006-07 to 2016-17.
fiscal_year | service | value | currency | unit | note |
---|---|---|---|---|---|
2006-07 | Tax on telephone billing | 6049 | INR | value in Crore | |
2006-07 | Tax on General Insurance Premium | 2479 | INR | value in Crore | |
2006-07 | Tax on Stock brokerage commission | 1029 | INR | value in Crore | |
2006-07 | Advertising Services | 569 | INR | value in Crore | |
2006-07 | Consulting Engineer Services | 1268 | INR | value in Crore | |
2006-07 | Courier Services | 476 | INR | value in Crore | |
2006-07 | Air Travel Agent Services | 237 | INR | value in Crore | |
2006-07 | Management Consultant Services | 787 | INR | value in Crore | |
2006-07 | Clearing and Forwarding Agent Services | 288 | INR | value in Crore | |
2006-07 | Security/ Detective Agency Services | 463 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Service-wise revenue collection from service tax: 2006-07 to 2016-17 [Data set]. Dataful. https://dataful.in/datasets/777