The dataset contains year-wise compiled data on the total value and index of area, production and yield of different types of agricultural food, non-food and cash crops. These include cereals, pulses, seeds, fruits, vegetables, nuts such as arecanut, bajra, banana, barley, black pepper, cardamom, castor, cereals, coarse cereals, coconut, coffee, coriander, cotton, cotton seed, dry chillies, dry gi...
base_year | fiscal_year | state | crop_name | category | base_year_value | fiscal_year_value | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2007-08=100 | 2021-22 | All India | All Crops | Area | 186398.75 | 205776.21 | 121.57 | base_year_value, fiscal_year_value in thousand hectares, value in indices | |
2007-08=100 | 2021-22 | All India | All Crops | Production | 692350.88 | 1001366.78 | 156.25 | base_year_value, fiscal_year_value in thousand tonnes, value in indices | |
2007-08=100 | 2021-22 | All India | All Crops | Yield | 3714.35 | 4866.29 | 128.53 | base_year_value, fiscal_year_value in kilograms per hectare, value in indices | |
2007-08=100 | 2021-22 | All India | Arecanut | Area | 383.4 | 789.1 | 205.82 | base_year_value, fiscal_year_value in thousand hectares, value in indices | |
2007-08=100 | 2021-22 | All India | Arecanut | Production | 478.13 | 1424.2 | 297.87 | base_year_value, fiscal_year_value in thousand tonnes, value in indices | |
2007-08=100 | 2021-22 | All India | Arecanut | Yield | 1247.09 | 1804.84 | 144.72 | base_year_value, fiscal_year_value in kilograms per hectare, value in indices | |
2007-08=100 | 2021-22 | All India | Bajra | Area | 9553.47 | 6840.8 | 71.61 | base_year_value, fiscal_year_value in thousand hectares, value in indices | |
2007-08=100 | 2021-22 | All India | Bajra | Production | 8692.6 | 9780.63 | 112.52 | base_year_value, fiscal_year_value in thousand tonnes, value in indices | |
2007-08=100 | 2021-22 | All India | Bajra | Yield | 909.89 | 1429.75 | 157.13 | base_year_value, fiscal_year_value in kilograms per hectare, value in indices | |
2007-08=100 | 2021-22 | All India | Banana | Area | 477.77 | 960.7 | 201.08 | base_year_value, fiscal_year_value in thousand hectares, value in indices |
Ministry of Agriculture and Farmers Welfare. Agriculture: Year- and Crop-wise Index of Agricultural Crops Area, Production and Yield [Data set]. Dataful. https://dataful.in/datasets/744