The dataset contains year- and crop-wise weight and index number of yield of principal agriculture crops, such as rice, wheat, maize, tur, gram, groundnut, rapeseed and mustard, cotton, jute, mesta, tea, coffee, rubber, sugarcane, tobacco, potato, etc.
fiscal_year | category | crop_group | crop_name | index_value | unit | note |
---|---|---|---|---|---|---|
2023-24 | All Commodities | 122.8 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates | ||
2023-24 | Non-foodgrains | Oilseeds Total | Groundnut | 76 | weight in percentage, index_value in indices | category_major: includes groundnut, rapeseed & mustard, sesamum, linseed, castorseed, nigerseed, safflower, sunflower and soyabean, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | 110.5 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates | ||
2023-24 | Foodgrains | Cereals | 108.8 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates | |
2023-24 | Foodgrains | Cereals | Rice | 108.7 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | Cereals | Wheat | 113.6 | weight in percentage, index_value in indices | fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | Coarse Cereals | 96.6 | weight in percentage, index_value in indices | category_major: includes maize, jowar, ragi, bajra, small millets and barley, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates | |
2023-24 | Foodgrains | Coarse Cereals | Maize | 136.6 | weight in percentage, index_value in indices | category_major: includes maize, jowar, ragi, bajra, small millets and barley, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | Pulses | Tur | 112.4 | weight in percentage, index_value in indices | category_major: includes tur, urad, moong, gram, lentils and other pulses, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
2023-24 | Foodgrains | Pulses | Gram | 129.2 | weight in percentage, index_value in indices | category_major: includes tur, urad, moong, gram, lentils and other pulses, fiscal_year: agricultural crops as per 3rd advance estimates and horticultural crops as per 2nd advance estimates |
Ministry of Finance. Agriculture Index: Year- and Crop-wise Weight and Index Numbers of Area under Principal Agriculture Crops [Data set]. Dataful. https://dataful.in/datasets/20085