High Frequency Indicator: The dataset contains year- and month-wise compiled All India data from the year 2011 to till date on the net addition of subscribers to the wireline and wireless telecom services in rural and urban areas of India
year | month | state | category | region | item | value | units |
---|---|---|---|---|---|---|---|
2024 | September | All India | Net Addition | Urban | Wireless | -5.09 | value in millions |
2024 | September | All India | Net Addition | Urban | Wireline | 0.66 | value in millions |
2024 | September | All India | Net Addition | Urban | All | -4.43 | value in millions |
2024 | September | All India | Net Addition | Rural | Wireless | -5.02 | value in millions |
2024 | September | All India | Net Addition | Rural | Wireline | 0.04 | value in millions |
2024 | September | All India | Net Addition | Rural | All | -4.98 | value in millions |
2024 | September | All India | Net Addition | All | Wireless | -10.11 | value in millions |
2024 | September | All India | Net Addition | All | Wireline | 0.7 | value in millions |
2024 | September | All India | Net Addition | All | All | -9.41 | value in millions |
2024 | August | All India | Net Addition | Urban | Wireless | -2.25 | value in millions |
Telecom Regulatory Authority of India. Year- and Month-wise Net addition of Wireline and Wireless Telecom Subscriptions in Rural and Urban areas of India [Data set]. Dataful. https://dataful.in/datasets/7