High Frequency Indicator: The dataset contains year- and month-wise compiled All India data from the year 2013 to till date on the total number of subscribers to the wireline and wireless telecom services
| year | month | state | category | type_of_connection | value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025 | November | All India | Broadband Subscribers | Wireless | 958.54 | value in millions | |
| 2025 | November | All India | Broadband Subscribers | Wireline | 45.11 | value in millions | |
| 2025 | November | All India | Broadband Subscribers | All | 1003.65 | value in millions | |
| 2025 | October | All India | Broadband Subscribers | Wireless | 954.99 | value in millions | |
| 2025 | October | All India | Broadband Subscribers | Wireline | 44.82 | value in millions | |
| 2025 | October | All India | Broadband Subscribers | All | 999.81 | value in millions | |
| 2025 | September | All India | Broadband Subscribers | Wireless | 951.23 | value in millions | |
| 2025 | September | All India | Broadband Subscribers | Wireline | 44.4 | value in millions | |
| 2025 | September | All India | Broadband Subscribers | All | 995.63 | value in millions | |
| 2025 | August | All India | Broadband Subscribers | Wireless | 945.51 | value in millions |
Telecom Regulatory Authority of India. Year- and Month-wise Total Number of Wireline and Wireless Broadband Subscribers in India [Data set]. Dataful. https://dataful.in/datasets/11