High Frequency Indicator: The dataset contains year- and month-wise compiled All India data from the year 2013 to till date on the total number of subscribers to the wireline and wireless telecom services
year | month | state | category | type_of_connection | value | units | notes |
---|---|---|---|---|---|---|---|
2024 | September | All India | Broadband Subscribers | Wireless | 900.77 | value in millions | |
2024 | September | All India | Broadband Subscribers | Wireline | 43.63 | value in millions | |
2024 | September | All India | Broadband Subscribers | All | 944.4 | value in millions | |
2024 | August | All India | Broadband Subscribers | Wireless | 906.37 | value in millions | |
2024 | August | All India | Broadband Subscribers | Wireline | 42.84 | value in millions | |
2024 | August | All India | Broadband Subscribers | All | 949.21 | value in millions | |
2024 | July | All India | Broadband Subscribers | Wireless | 904.21 | value in millions | |
2024 | July | All India | Broadband Subscribers | Wireline | 41.98 | value in millions | |
2024 | July | All India | Broadband Subscribers | All | 946.19 | value in millions | |
2024 | June | All India | Broadband Subscribers | Wireless | 898.92 | value in millions |
Telecom Regulatory Authority of India. Year- and Month-wise Total Number of Wireline and Wireless Broadband Subscribers in India [Data set]. Dataful. https://dataful.in/datasets/11