Data in table tells us about the year-wise total and surfaced road length of various types of roads like Municipal roads, Railway roads, Ports roads (major+minor) and Military Engineering Service roads from 2001 to 2015. Note: 1) Total may not tally due to rounding of figures. 2) Data based on Railway Zones which had reported and is based on latest year information (1993-2015) as reported ...
year | road_category | road_property | length | unit | note |
---|---|---|---|---|---|
2019 | Municipal Roads | Surfaced | 397893 | length in Kilometer | |
2019 | Military Engineering Service Roads | Surfaced | 17462 | length in Kilometer | |
2019 | Major Port Roads | Surfaced | 710 | length in Kilometer | |
2019 | Minor Port Roads | Surfaced | 626 | length in Kilometer | |
2019 | Railways Roads | Surfaced | 11384 | length in Kilometer | |
2019 | Total Urban Roads | Surfaced | 428076 | length in Kilometer | |
2019 | Municipal Roads | Total | 510319 | length in Kilometer | |
2019 | Military Engineering Service Roads | Total | 17573 | length in Kilometer | |
2019 | Ports Roads (Major+ Minor) | Surfaced | 1336 | length in Kilometer | |
2019 | Major Port Roads | Total | 761 | length in Kilometer |
Ministry of Statistics and Programme Implementation. Year-wise Length of urban roads by authorities All India [Data set]. Dataful. https://dataful.in/datasets/690