Data in table tells us about the year-wise total and surfaced road length of various types of roads like National highway, State highway, Other PWD roads, Panchayati Raj roads, JRY and PMGSY roads, rural roads, urban roads and project roads from year 2001 to 2015. Note: 1) Roads built under JRY have been included in Rural Roads & Total Roads. 2) Data is up till 31st March 2015.
calendar_year | road_category | road_property | value | unit | note |
---|---|---|---|---|---|
2019 | National Highways | Surfaced | 132499 | value in Kilometer | |
2019 | State Highways | Surfaced | 178384 | value in Kilometer | |
2019 | District Roads | Surfaced | 587004 | value in Kilometer | |
2019 | Rural Roads | Surfaced | 2429388 | value in Kilometer | road_category: values excludes JRY |
2019 | Urban Roads | Surfaced | 428076 | value in Kilometer | |
2019 | Project Roads | Surfaced | 157171 | value in Kilometer | |
2019 | Total | Surfaced | 4095725 | value in Kilometer | |
2019 | National Highways | Total | 132499 | value in Kilometer | |
2019 | State Highways | Total | 179535 | value in Kilometer | |
2019 | District Roads | Total | 612778 | value in Kilometer |
Ministry of Statistics and Programme Implementation. Year-wise Total and surfaced road length by categories in India [Data set]. Dataful. https://dataful.in/datasets/903