The data shows the number of Infants given measles vaccines Note: Measles - Measles is a severe viral infection for small children but is easily preventable by a vaccine. The disease spreads through the air by respiratory droplets produced from coughing or sneezing.
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Ganjam | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Jajapur | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Jharsuguda | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Kalahandi | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Kandhamal | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Kendrapara | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Keonjhar | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Khordha | Number of Infants given Measles | 0 | value in Absolute Number | |
2019-20 | Odisha | Koraput | Number of Infants given Measles | 0 | value in Absolute Number |
Health Management Information System. Data of infants given measles vaccines [Data set]. Dataful. https://dataful.in/datasets/6132