The data shows the percentage of infants from 0 to 11 months old who received the Measles vaccine to the reported number of live births. Note: Measles is a severe viral infection for small children but is easily preventable by a vaccine. The disease spreads through the air by respiratory droplets produced from coughing or sneezing.
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | West Bengal | Paschim Barddhaman | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 187.5 | value in Percentage | |
2016-17 | Arunachal Pradesh | Siang | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | value in Percentage | ||
2016-17 | Punjab | Jalandhar | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 111.9 | value in Percentage | |
2016-17 | Punjab | Hoshiarpur | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 113.2 | value in Percentage | |
2016-17 | Punjab | Gurdaspur | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 110 | value in Percentage | |
2016-17 | Punjab | Firozpur | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 140 | value in Percentage | |
2016-17 | Punjab | Fazilka | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 101.1 | value in Percentage | |
2016-17 | Punjab | Fatehgarh Sahib | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 137.6 | value in Percentage | |
2016-17 | Punjab | Faridkot | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 88.2 | value in Percentage | |
2016-17 | Punjab | Bathinda | percentage Infants 0 to 11 months old who received Measles vaccine to reported live births | 91.1 | value in Percentage |
Health Management Information System. Infants below 11 months received measles vaccine [Data set]. Dataful. https://dataful.in/datasets/6013