The data shows the year wise distribution of number of Measles vaccine 2nd dose given to children of age 16-24 months in different states of India. Note:-(1)Measles is an acute viral respiratory illness. It is characterized by a prodrome of fever (as high as 105°F) and malaise, cough, coryza, and conjunctivitis -the three , a pathognomonic enanthema (Koplik spots) followed by a maculopapular rash ...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | No of children 16-24 months age given Measles 2nd dose | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | No of children 16-24 months age given Measles 2nd dose | 409 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Varanasi | No of children 16-24 months age given Measles 2nd dose | 4123 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Unnav | No of children 16-24 months age given Measles 2nd dose | 3390 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sultanpur | No of children 16-24 months age given Measles 2nd dose | 427 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sonbhadra | No of children 16-24 months age given Measles 2nd dose | 1048 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sitapur | No of children 16-24 months age given Measles 2nd dose | 9858 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Siddharth Nagar | No of children 16-24 months age given Measles 2nd dose | 6287 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shrawasti | No of children 16-24 months age given Measles 2nd dose | 13545 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shamli | No of children 16-24 months age given Measles 2nd dose | 0 | value in Absolute Number |
Health Management Information System. State wise Measles Vaccine 2nd dose statistics [Data set]. Dataful. https://dataful.in/datasets/6152